Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 6 mm bis 70 mm
Temperatur: -20°C bis +100°C
Druck: 5 bar
Gleitgeschwindigkeit: 10 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
6.0 | 18.0 | 22.0 | 8.7 | 4.0 |
8.0 | 18.0 | 22.0 | 8.7 | 4.0 |
8.0 | 18.0 | 22.0 | 11.2 | 4.0 |
8.0 | 24.0 | 26.0 | 11.2 | 5.5 |
8.0 | 24.0 | 26.0 | 11.2 | 8.0 |
9.0 | 24.0 | 26.0 | 11.2 | 5.5 |
9.0 | 24.0 | 26.0 | 11.2 | 8.0 |
10.0 | 24.0 | 26.0 | 11.2 | 5.5 |
10.0 | 24.0 | 26.0 | 11.2 | 8.0 |
11.0 | 24.0 | 26.0 | 11.2 | 5.5 |
11.0 | 24.0 | 26.0 | 11.2 | 8.0 |
12.0 | 24.0 | 26.0 | 13.2 | 5.5 |
12.0 | 24.0 | 26.0 | 13.2 | 8.0 |
12.0 | 32.0 | 29.5 | 13.2 | 8.0 |
12.0 | 32.0 | 38.0 | 13.2 | 8.0 |
13.0 | 24.0 | 26.0 | 13.2 | 5.5 |
13.0 | 24.0 | 26.0 | 13.2 | 8.0 |
14.0 | 32.0 | 29.5 | 13.2 | 8.0 |
14.0 | 32.0 | 38.0 | 13.2 | 8.0 |
14.0 | 35.0 | 29.5 | 13.2 | 8.0 |
14.0 | 35.0 | 38.0 | 13.2 | 8.0 |
15.0 | 32.0 | 29.5 | 13.2 | 8.0 |
15.0 | 32.0 | 38.0 | 13.2 | 8.0 |
15.0 | 35.0 | 29.5 | 13.2 | 8.0 |
15.0 | 35.0 | 38.0 | 13.2 | 8.0 |
16.0 | 32.0 | 29.5 | 13.2 | 8.0 |
16.0 | 32.0 | 38.0 | 13.2 | 8.0 |
16.0 | 35.0 | 29.5 | 13.2 | 8.0 |
16.0 | 35.0 | 38.0 | 13.2 | 8.0 |
16.0 | 39.0 | 42.0 | 13.2 | 8.0 |
17.0 | 39.0 | 42.0 | 13.2 | 8.0 |
18.0 | 39.0 | 42.0 | 13.2 | 8.0 |
19.0 | 39.0 | 42.0 | 13.2 | 8.0 |
20.0 | 39.0 | 42.0 | 13.2 | 8.0 |
20.0 | 42.0 | 45.0 | 13.2 | 10.0 |
22.0 | 42.0 | 45.0 | 13.2 | 10.0 |
24.0 | 47.0 | 50.0 | 14.2 | 10.0 |
25.0 | 47.0 | 50.0 | 14.2 | 10.0 |
28.0 | 54.0 | 57.0 | 15.2 | 10.0 |
30.0 | 54.0 | 57.0 | 15.2 | 10.0 |
32.0 | 54.0 | 57.0 | 15.2 | 10.0 |
35.0 | 60.0 | 63.0 | 16.2 | 10.0 |
38.0 | 65.0 | 68.0 | 18.2 | 12.0 |
40.0 | 65.0 | 68.0 | 18.2 | 12.0 |
45.0 | 70.0 | 73.0 | 20.2 | 12.0 |
50.0 | 85.0 | 88.0 | 23.2 | 15.0 |
55.0 | 85.0 | 88.0 | 23.2 | 15.0 |
60.0 | 105.0 | 110.0 | 30.2 | 15.0 |
65.0 | 105.0 | 110.0 | 30.2 | 15.0 |
70.0 | 105.0 | 110.0 | 32.2 | 15.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 10 mm bis 100 mm
Temperatur: -30°C bis +200°C
Druck: 12 bar
Gleitgeschwindigkeit: 12 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 22.5 | 21.0 | 14.5 | 6.6 |
12.0 | 25.0 | 23.0 | 15.0 | 6.6 |
14.0 | 28.5 | 25.0 | 17.0 | 6.6 |
15.0 | 28.5 | 25.0 | 17.0 | 6.6 |
16.0 | 28.5 | 27.0 | 17.0 | 6.6 |
18.0 | 32.0 | 33.0 | 19.5 | 7.5 |
19.0 | 37.0 | 35.0 | 21.5 | 7.5 |
20.0 | 37.0 | 35.0 | 21.5 | 7.5 |
22.0 | 37.0 | 37.0 | 21.5 | 7.5 |
24.0 | 42.5 | 39.0 | 22.5 | 7.5 |
25.0 | 42.5 | 40.0 | 23.0 | 7.5 |
28.0 | 49.0 | 43.0 | 26.5 | 7.5 |
30.0 | 49.0 | 45.0 | 26.5 | 7.5 |
32.0 | 53.5 | 48.0 | 27.5 | 7.5 |
33.0 | 53.5 | 48.0 | 27.5 | 7.5 |
35.0 | 57.0 | 50.0 | 28.5 | 7.5 |
38.0 | 59.0 | 56.0 | 30.0 | 9.0 |
40.0 | 62.0 | 58.0 | 30.0 | 9.0 |
42.0 | 65.5 | 61.0 | 30.0 | 9.0 |
43.0 | 65.5 | 61.0 | 30.0 | 9.0 |
45.0 | 68.0 | 63.0 | 30.0 | 9.0 |
48.0 | 70.5 | 66.0 | 30.5 | 9.0 |
50.0 | 74.0 | 70.0 | 30.5 | 9.5 |
53.0 | 78.5 | 73.0 | 33.0 | 11.0 |
55.0 | 81.0 | 75.0 | 35.0 | 11.0 |
58.0 | 85.5 | 78.0 | 37.0 | 11.0 |
60.0 | 88.5 | 80.0 | 38.0 | 11.0 |
65.0 | 93.5 | 85.0 | 40.0 | 11.0 |
68.0 | 96.5 | 90.0 | 40.0 | 11.3 |
70.0 | 99.5 | 92.0 | 40.0 | 11.3 |
75.0 | 107.0 | 97.0 | 40.0 | 11.3 |
80.0 | 112.0 | 105.0 | 40.0 | 12.0 |
85.0 | 120.0 | 110.0 | 41.0 | 14.0 |
90.0 | 127.0 | 115.0 | 45.0 | 14.0 |
95.0 | 132.0 | 120.0 | 46.0 | 14.0 |
100.0 | 137.0 | 125.0 | 47.0 | 14.0 |
Maße in mm
l4=Gegenring K04
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 10 mm bis 100 mm
Temperatur: -30°C bis +200°C
Druck: 12 bar
Gleitgeschwindigkeit: 12 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 22.5 | 21.0 | 25.9 | 6.6 |
12.0 | 25.0 | 23.0 | 25.9 | 6.6 |
14.0 | 28.5 | 25.0 | 28.4 | 6.6 |
15.0 | 28.5 | 25.0 | 28.4 | 6.6 |
16.0 | 28.5 | 27.0 | 28.4 | 6.6 |
18.0 | 32.0 | 33.0 | 30.0 | 7.5 |
19.0 | 37.0 | 33.0 | 30.0 | 7.5 |
20.0 | 37.0 | 35.0 | 30.0 | 7.5 |
22.0 | 37.0 | 37.0 | 30.0 | 7.5 |
24.0 | 42.5 | 39.0 | 32.5 | 7.5 |
25.0 | 42.5 | 40.0 | 32.5 | 7.5 |
28.0 | 49.0 | 43.0 | 35.0 | 7.5 |
30.0 | 49.0 | 45.0 | 35.0 | 7.5 |
32.0 | 53.5 | 48.0 | 35.0 | 7.5 |
33.0 | 53.5 | 48.0 | 35.0 | 7.5 |
35.0 | 57.0 | 50.0 | 35.0 | 7.5 |
38.0 | 59.0 | 56.0 | 36.0 | 9.0 |
40.0 | 62.0 | 58.0 | 36.0 | 9.0 |
42.0 | 65.5 | 58.0 | 36.0 | 9.0 |
43.0 | 65.5 | 61.0 | 36.0 | 9.0 |
45.0 | 68.0 | 63.0 | 36.0 | 9.0 |
48.0 | 70.5 | 66.0 | 36.0 | 9.0 |
50.0 | 74.0 | 70.0 | 38.0 | 9.5 |
53.0 | 78.5 | 73.0 | 36.5 | 11.0 |
55.0 | 81.0 | 75.0 | 36.5 | 11.0 |
58.0 | 85.5 | 78.0 | 41.5 | 11.0 |
60.0 | 88.5 | 80.0 | 41.5 | 11.0 |
65.0 | 93.5 | 85.0 | 41.5 | 11.0 |
68.0 | 96.5 | 90.0 | 41.2 | 11.3 |
70.0 | 99.5 | 92.0 | 48.7 | 11.3 |
75.0 | 107.0 | 97.0 | 48.7 | 11.3 |
80.0 | 112.0 | 105.0 | 48.0 | 12.0 |
85.0 | 120.0 | 110.0 | 46.0 | 14.0 |
90.0 | 127.0 | 115.0 | 51.0 | 14.0 |
95.0 | 132.0 | 120.0 | 51.0 | 14.0 |
100.0 | 137.0 | 125.0 | 51.0 | 14.0 |
Maße in mm
l4=Gegenring K04
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 10 mm bis 100 mm
Temperatur: -30°C bis +200°C
Druck: 12 bar
Gleitgeschwindigkeit: 12 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 22.5 | 21.0 | 33.4 | 6.6 |
12.0 | 25.0 | 23.0 | 33.4 | 6.6 |
14.0 | 28.5 | 25.0 | 33.4 | 6.6 |
15.0 | 28.5 | 25.0 | 33.4 | 6.6 |
16.0 | 28.5 | 27.0 | 33.4 | 6.6 |
18.0 | 32.0 | 33.0 | 37.5 | 7.5 |
19.0 | 37.0 | 35.0 | 37.5 | 7.5 |
20.0 | 37.0 | 35.0 | 37.5 | 7.5 |
22.0 | 37.0 | 37.0 | 37.5 | 7.5 |
24.0 | 42.5 | 39.0 | 42.5 | 7.5 |
25.0 | 42.5 | 40.0 | 42.5 | 7.5 |
28.0 | 49.0 | 43.0 | 42.5 | 7.5 |
30.0 | 49.0 | 45.0 | 42.5 | 7.5 |
32.0 | 53.5 | 48.0 | 47.5 | 7.5 |
33.0 | 53.5 | 48.0 | 47.5 | 7.5 |
35.0 | 57.0 | 50.0 | 47.5 | 7.5 |
38.0 | 59.0 | 56.0 | 46.0 | 9.0 |
40.0 | 62.0 | 58.0 | 46.0 | 9.0 |
42.0 | 65.5 | 61.0 | 51.0 | 9.0 |
43.0 | 65.5 | 61.0 | 51.0 | 9.0 |
45.0 | 68.0 | 63.0 | 51.0 | 9.0 |
48.0 | 70.5 | 66.0 | 51.0 | 9.0 |
50.0 | 74.0 | 70.0 | 50.5 | 9.5 |
53.0 | 78.5 | 73.0 | 59.0 | 11.0 |
55.0 | 81.0 | 75.0 | 59.0 | 11.0 |
58.0 | 85.5 | 78.0 | 59.0 | 11.0 |
60.0 | 88.5 | 80.0 | 59.0 | 11.0 |
65.0 | 93.5 | 85.0 | 69.0 | 11.0 |
68.0 | 96.5 | 90.0 | 68.7 | 11.3 |
70.0 | 99.5 | 92.0 | 68.7 | 11.3 |
75.0 | 107.0 | 97.0 | 68.7 | 11.3 |
80.0 | 112.0 | 105.0 | 78.0 | 12.0 |
85.0 | 120.0 | 110.0 | 76.0 | 14.0 |
90.0 | 127.0 | 115.0 | 76.0 | 14.0 |
95.0 | 132.0 | 120.0 | 76.0 | 14.0 |
100.0 | 137.0 | 125.0 | 76.0 | 14.0 |
Maße in mm
l4=Gegenring K04
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Hastelloy® C-4 (M)
Einsatzbereich
Wellendurchmesser: 10 mm bis 48 mm
Temperatur: -20°C bis +140°C
Druck: 15 bar
Gleitgeschwindigkeit: 10 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 20.0 | 19.6 | 26.0 | 6.6 |
15.0 | 25.0 | 25.0 | 28.4 | 6.6 |
16.0 | 26.0 | 27.0 | 22.2 | 8.6 |
22.0 | 36.0 | 37.0 | 25.5 | 12.1 |
28.0 | 47.0 | 43.0 | 36.5 | 14.4 |
38.0 | 58.0 | 56.0 | 42.0 | 13.2 |
48.0 | 69.0 | 66.0 | 50.5 | 9.6 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Hastelloy® C-4 (M)
Einsatzbereich
Wellendurchmesser: 15 mm bis 45 mm
Temperatur: -20°C bis +140°C
Druck: 15 bar
Gleitgeschwindigkeit: 10 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
15 | 28 | 35 | 17 | 3.9 |
17 | 31 | 33 | 19.5 | 7.5 |
20 | 36 | 36.5 | 21.5 | 12 |
25 | 41 | 40 | 22.5 | 7.5 |
30 | 47 | 50.8 | 23 | 9.5 |
32 | 51 | 48 | 40 | 7.5 |
32 | 51 | 50.8 | 33.7 | 12.6 |
40 | 60 | 50.8 | 30 | 12.7 |
45 | 65 | 65 | 30 | 12.5 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Hastelloy® C-4 (M)
Einsatzbereich
Wellendurchmesser: 48 mm bis 100 mm
Temperatur: -20°C bis +140°C
Druck: 15 bar
Gleitgeschwindigkeit: 10 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
48.0 | 69.0 | 67.0 | 30.5 | 10.3 |
65.0 | 90.0 | 86.0 | 38.0 | 13.5 |
100.0 | 136.0 | 123.3 | 44.7 | 14.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 40 mm bis 60 mm
Temperatur: -30°C bis +200°C
Druck: 12 bar
Gleitgeschwindigkeit: 12 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
40.0 | 60.0 | 58.0 | 30.0 | 14.0 |
53.0 | 76.0 | 73.0 | 33.0 | 15.0 |
60.0 | 85.0 | 80.0 | 38.0 | 15.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 14 mm bis 100 mm
Temperatur: -30°C bis +200°C
Druck: 12 bar
Gleitgeschwindigkeit: 12 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
14.0 | 24.0 | 25.0 | 23.2 | 12.0 |
16.0 | 26.0 | 27.0 | 23.2 | 12.0 |
18.0 | 32.0 | 33.0 | 24.2 | 13.5 |
20.0 | 34.0 | 35.0 | 24.2 | 13.5 |
22.0 | 36.0 | 37.0 | 24.2 | 13.5 |
24.0 | 38.0 | 39.0 | 26.9 | 13.3 |
25.0 | 39.0 | 40.0 | 27.2 | 13.0 |
28.0 | 42.0 | 43.0 | 30.2 | 12.5 |
30.0 | 44.0 | 45.0 | 30.7 | 11.9 |
32.0 | 46.0 | 48.0 | 30.7 | 11.9 |
33.0 | 47.0 | 48.0 | 30.7 | 11.9 |
35.0 | 49.0 | 50.0 | 30.7 | 11.9 |
38.0 | 54.0 | 56.0 | 32.2 | 12.9 |
40.0 | 56.0 | 58.0 | 32.2 | 12.9 |
43.0 | 59.0 | 61.0 | 32.2 | 12.9 |
45.0 | 61.0 | 63.0 | 32.2 | 12.9 |
48.0 | 64.0 | 66.0 | 32.2 | 12.9 |
50.0 | 66.0 | 70.0 | 34.2 | 13.4 |
53.0 | 69.0 | 73.0 | 34.2 | 13.4 |
55.0 | 71.0 | 75.0 | 34.2 | 13.4 |
58.0 | 78.0 | 78.0 | 39.2 | 13.4 |
60.0 | 80.0 | 80.0 | 39.2 | 13.4 |
63.0 | 83.0 | 83.0 | 39.2 | 13.4 |
65.0 | 85.0 | 85.0 | 39.2 | 13.4 |
68.0 | 88.0 | 90.0 | 39.2 | 13.4 |
70.0 | 89.0 | 92.0 | 45.7 | 14.5 |
75.0 | 96.0 | 97.0 | 45.7 | 14.5 |
80.0 | 104.0 | 105.0 | 45.2 | 15.0 |
85.0 | 108.0 | 110.0 | 45.2 | 15.0 |
90.0 | 114.0 | 115.0 | 50.2 | 15.0 |
95.0 | 118.0 | 120.0 | 50.2 | 15.0 |
100.0 | 124.0 | 125.0 | 50.2 | 15.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 0.375 inch bis 4 inch
Temperatur: -40°C bis +150°C
Druck: 12 bar
Gleitgeschwindigkeit: 13 m/s
d₁ | d₃ | d₇ | l₁ | l₄ | |||||
9.530 | 0.375 | 19.990 | 0.787 | 22.230 | 0.875 | 15.190 | 0.598 | 7.900 | 0.311 |
12.700 | 0.500 | 24.000 | 0.945 | 25.400 | 1.000 | 15.190 | 0.598 | 7.900 | 0.311 |
15.880 | 0.625 | 26.010 | 1.024 | 31.750 | 1.250 | 15.190 | 0.598 | 10.310 | 0.406 |
19.050 | 0.750 | 32.000 | 1.260 | 34.930 | 1.375 | 20.190 | 0.795 | 10.310 | 0.406 |
22.230 | 0.875 | 35.990 | 1.417 | 38.100 | 1.500 | 20.190 | 0.795 | 10.310 | 0.406 |
25.400 | 1.000 | 38.990 | 1.535 | 41.280 | 1.625 | 20.190 | 0.795 | 11.100 | 0.437 |
28.580 | 1.125 | 42.010 | 1.654 | 44.450 | 1.750 | 26.190 | 1.031 | 11.100 | 0.437 |
31.750 | 1.250 | 46.000 | 1.811 | 47.630 | 1.875 | 26.190 | 1.031 | 11.100 | 0.437 |
34.930 | 1.375 | 49.000 | 1.929 | 50.800 | 2.000 | 26.190 | 1.031 | 11.100 | 0.437 |
38.100 | 1.500 | 54.000 | 2.126 | 53.980 | 2.125 | 30.200 | 1.189 | 11.100 | 0.437 |
41.280 | 1.625 | 56.010 | 2.205 | 60.330 | 2.375 | 30.200 | 1.189 | 12.700 | 0.500 |
44.450 | 1.750 | 61.010 | 2.402 | 63.500 | 2.500 | 30.200 | 1.189 | 12.700 | 0.500 |
47.630 | 1.875 | 64.010 | 2.520 | 66.680 | 2.625 | 30.200 | 1.189 | 12.700 | 0.500 |
50.800 | 2.000 | 65.990 | 2.598 | 69.850 | 2.750 | 30.200 | 1.189 | 12.700 | 0.500 |
53.980 | 2.125 | 69.010 | 2.717 | 76.200 | 3.000 | 30.200 | 1.189 | 14.300 | 0.563 |
57.150 | 2.250 | 76.990 | 3.031 | 79.380 | 3.125 | 33.200 | 1.307 | 14.300 | 0.563 |
60.330 | 2.375 | 80.010 | 3.150 | 82.550 | 3.250 | 33.200 | 1.307 | 14.300 | 0.563 |
63.500 | 2.500 | 83.010 | 3.268 | 85.730 | 3.375 | 33.200 | 1.307 | 14.300 | 0.563 |
66.680 | 2.625 | 88.010 | 3.465 | 85.730 | 3.375 | 33.200 | 1.307 | 15.900 | 0.626 |
69.850 | 2.750 | 89.000 | 3.504 | 88.900 | 3.500 | 33.200 | 1.307 | 15.900 | 0.626 |
73.030 | 2.875 | 96.010 | 3.780 | 95.250 | 3.750 | 33.200 | 1.307 | 15.900 | 0.626 |
76.200 | 3.000 | 99.010 | 3.898 | 98.430 | 3.875 | 40.210 | 1.583 | 15.900 | 0.626 |
79.380 | 3.125 | 103.000 | 4.055 | 101.600 | 4.000 | 40.210 | 1.583 | 19.810 | 0.780 |
82.550 | 3.250 | 103.990 | 4.094 | 104.780 | 4.125 | 40.210 | 1.583 | 19.810 | 0.780 |
85.730 | 3.375 | 108.000 | 4.252 | 107.950 | 4.250 | 40.210 | 1.583 | 19.810 | 0.780 |
88.900 | 3.500 | 111.990 | 4.409 | 111.130 | 4.375 | 40.210 | 1.583 | 19.810 | 0.780 |
92.080 | 3.625 | 114.000 | 4.488 | 114.300 | 4.500 | 40.210 | 1.583 | 19.810 | 0.780 |
95.250 | 3.750 | 118.010 | 4.646 | 117.480 | 4.625 | 40.210 | 1.583 | 19.810 | 0.780 |
98.430 | 3.875 | 122.000 | 4.803 | 120.650 | 4.750 | 40.210 | 1.583 | 19.810 | 0.780 |
101.600 | 4.000 | 124.000 | 4.882 | 123.830 | 4.875 | 40.210 | 1.583 | 19.810 | 0.780 |
Maße in in.
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 10 mm bis 100 mm
Temperatur: -40°C bis +150°C
Druck: 12 bar
Gleitgeschwindigkeit: 13 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 20.0 | 21.0 | 15.2 | 5.0 |
12.0 | 22.0 | 23.0 | 15.2 | 6.0 |
14.0 | 24.0 | 25.0 | 15.2 | 6.0 |
15.0 | 25.0 | 26.0 | 15.2 | 6.0 |
16.0 | 26.0 | 27.0 | 15.2 | 6.0 |
18.0 | 32.0 | 33.0 | 20.2 | 6.0 |
20.0 | 34.0 | 35.0 | 20.2 | 6.0 |
22.0 | 36.0 | 37.0 | 20.2 | 6.0 |
24.0 | 38.0 | 39.0 | 20.2 | 6.0 |
25.0 | 39.0 | 40.0 | 20.2 | 6.0 |
28.0 | 42.0 | 43.0 | 26.2 | 6.0 |
30.0 | 44.0 | 45.0 | 26.2 | 7.0 |
32.0 | 46.0 | 48.0 | 26.2 | 7.0 |
33.0 | 47.0 | 48.0 | 26.2 | 7.0 |
35.0 | 49.0 | 50.0 | 26.2 | 8.0 |
38.0 | 54.0 | 56.0 | 30.2 | 8.0 |
40.0 | 56.0 | 58.0 | 30.2 | 8.0 |
43.0 | 59.0 | 61.0 | 30.2 | 8.0 |
45.0 | 61.0 | 63.0 | 30.2 | 8.0 |
48.0 | 64.0 | 66.0 | 30.2 | 10.0 |
50.0 | 66.0 | 70.0 | 30.2 | 10.0 |
53.0 | 69.0 | 73.0 | 30.2 | 10.0 |
55.0 | 71.0 | 75.0 | 30.2 | 10.0 |
58.0 | 78.0 | 78.0 | 33.2 | 10.0 |
60.0 | 80.0 | 80.0 | 33.2 | 12.0 |
63.0 | 83.0 | 83.0 | 33.2 | 12.0 |
65.0 | 85.0 | 85.0 | 33.2 | 12.0 |
68.0 | 88.0 | 90.0 | 33.2 | 12.0 |
70.0 | 90.0 | 92.0 | 33.2 | 12.0 |
75.0 | 99.0 | 97.0 | 40.2 | 12.0 |
80.0 | 104.0 | 105.0 | 40.2 | 14.0 |
85.0 | 109.0 | 110.0 | 40.2 | 14.0 |
90.0 | 114.0 | 115.0 | 40.2 | 14.0 |
95.0 | 119.0 | 120.0 | 40.2 | 14.0 |
100.0 | 124.0 | 125.0 | 40.2 | 14.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 10 mm bis 100 mm
Temperatur: -40°C bis +150°C
Druck: 12 bar
Gleitgeschwindigkeit: 13 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 20.0 | 21.0 | 27.7 | 5.0 |
12.0 | 22.0 | 23.0 | 26.7 | 6.0 |
14.0 | 24.0 | 25.0 | 29.2 | 6.0 |
15.0 | 25.0 | 26.0 | 29.2 | 6.0 |
16.0 | 26.0 | 27.0 | 29.2 | 6.0 |
18.0 | 32.0 | 33.0 | 31.7 | 6.0 |
20.0 | 34.0 | 35.0 | 31.7 | 6.0 |
22.0 | 36.0 | 37.0 | 31.7 | 6.0 |
24.0 | 38.0 | 39.0 | 34.2 | 6.0 |
25.0 | 39.0 | 40.0 | 34.2 | 6.0 |
28.0 | 42.0 | 43.0 | 36.7 | 6.0 |
30.0 | 44.0 | 45.0 | 35.7 | 7.0 |
32.0 | 46.0 | 48.0 | 35.7 | 7.0 |
33.0 | 47.0 | 48.0 | 35.7 | 7.0 |
35.0 | 49.0 | 50.0 | 34.7 | 8.0 |
38.0 | 54.0 | 56.0 | 37.2 | 8.0 |
40.0 | 56.0 | 58.0 | 37.2 | 8.0 |
43.0 | 59.0 | 61.0 | 37.2 | 8.0 |
45.0 | 61.0 | 63.0 | 37.2 | 8.0 |
48.0 | 64.0 | 66.0 | 35.2 | 10.0 |
50.0 | 66.0 | 70.0 | 37.7 | 10.0 |
53.0 | 69.0 | 73.0 | 37.7 | 10.0 |
55.0 | 71.0 | 75.0 | 37.7 | 10.0 |
58.0 | 78.0 | 78.0 | 42.7 | 10.0 |
60.0 | 80.0 | 80.0 | 40.7 | 12.0 |
63.0 | 83.0 | 83.0 | 40.7 | 12.0 |
65.0 | 85.0 | 85.0 | 40.7 | 12.0 |
68.0 | 88.0 | 90.0 | 40.7 | 12.0 |
70.0 | 90.0 | 92.0 | 48.2 | 12.0 |
75.0 | 99.0 | 97.0 | 48.2 | 12.0 |
80.0 | 104.0 | 105.0 | 47.7 | 14.0 |
85.0 | 109.0 | 110.0 | 47.7 | 14.0 |
90.0 | 114.0 | 115.0 | 52.7 | 14.0 |
95.0 | 119.0 | 120.0 | 52.7 | 14.0 |
100.0 | 124.0 | 125.0 | 52.7 | 14.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: FKM (Viton), NBR (P), EPDM (E)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 10 mm bis 100 mm
Temperatur: -40°C bis +150°C
Druck: 12 bar
Gleitgeschwindigkeit: 13 m/s
d₁ | d₃ | d₇ | l₁ | l₄ |
10.0 | 20.0 | 21.0 | 35.2 | 5.0 |
12.0 | 22.0 | 23.0 | 34.2 | 6.0 |
14.0 | 24.0 | 25.0 | 34.2 | 6.0 |
15.0 | 25.0 | 26.0 | 34.2 | 6.0 |
16.0 | 26.0 | 27.0 | 34.2 | 6.0 |
18.0 | 32.0 | 33.0 | 39.2 | 6.0 |
20.0 | 34.0 | 35.0 | 39.2 | 6.0 |
22.0 | 36.0 | 37.0 | 39.2 | 6.0 |
24.0 | 38.0 | 39.0 | 44.2 | 6.0 |
25.0 | 39.0 | 40.0 | 44.2 | 6.0 |
28.0 | 42.0 | 43.0 | 44.2 | 6.0 |
30.0 | 44.0 | 45.0 | 43.2 | 7.0 |
32.0 | 46.0 | 48.0 | 48.2 | 7.0 |
33.0 | 47.0 | 48.0 | 48.2 | 7.0 |
35.0 | 49.0 | 50.0 | 47.2 | 8.0 |
38.0 | 54.0 | 56.0 | 47.2 | 8.0 |
40.0 | 56.0 | 58.0 | 47.2 | 8.0 |
43.0 | 59.0 | 61.0 | 52.2 | 8.0 |
45.0 | 61.0 | 63.0 | 52.2 | 8.0 |
48.0 | 64.0 | 66.0 | 50.2 | 10.0 |
50.0 | 66.0 | 70.0 | 50.2 | 10.0 |
53.0 | 69.0 | 73.0 | 60.2 | 10.0 |
55.0 | 71.0 | 75.0 | 60.2 | 10.0 |
58.0 | 78.0 | 78.0 | 60.2 | 10.0 |
60.0 | 80.0 | 80.0 | 58.2 | 12.0 |
63.0 | 83.0 | 83.0 | 58.2 | 12.0 |
65.0 | 85.0 | 85.0 | 68.2 | 12.0 |
68.0 | 88.0 | 90.0 | 68.2 | 12.0 |
70.0 | 90.0 | 92.0 | 68.2 | 12.0 |
75.0 | 99.0 | 97.0 | 68.2 | 12.0 |
80.0 | 104.0 | 105.0 | 77.7 | 14.0 |
85.0 | 109.0 | 110.0 | 77.7 | 14.0 |
90.0 | 114.0 | 115.0 | 77.7 | 14.0 |
95.0 | 119.0 | 120.0 | 77.7 | 14.0 |
100.0 | 124.0 | 125.0 | 77.7 | 14.0 |
Maße in mm / in.
Änderung der Abmessungen vorbehalten